Overview of Economic Data
population | status 2008 |
total population | 36.447 persons |
male | 17.411 persons |
female | 19.036 persons |
foreigners | 2.996 persons |
mationalities | 116 nations |
town area | |
total town area | 10.422,940 ha |
utilization of areas: |
|
location | 49th degree of latitude |
height above sea level (all figures above NN) | |
market place | 293 |
overnight stays | |
Overnight stays in total | 193.213 |
Overnight stays of foreign visitors | 41.600 |
Levy rates | |
Land tax A | 400 v. H. |
Land tax B | 400 v. H. |
Trade tax | 380 v. H. |
Retail trade in figures (since 05/2009) | |
Trading centraility | 157,7 % |
Catchment area | 160.000 persons |
Retail sales/ town SHA | 305,1 Mio. Euro |
Retail sales/capita | 8.320 Euro |
Purchasing power of town | 100,2 |
Employment in figures | |
Persons employed, subject to social insurance | 20.563 |
Incoming commuters | 12.119 |
Outgoing commuters | 4.809 |
Unemployment rate | 4,5 % |
Overview of Schwäbisch Hall industrial estates with areas for sale
industrial area (since 05/2009) | total area | therof |
Solpark Hessental | 101 ha | 25 ha |
Industrial estate Sulzdorf | 50 ha | 3 ha |
Stadtheide Schwäbisch Hall | 85 ha | 2 ha |
Industrial estate "Im Breitloh"/ | 11 ha | 4 ha |
Industrial estate "Kerz"/ Schwäbisch Hall | 19 ha | 1 ha |
As from 2010 |
|
|
search
recommend page
Send a recommendation of this page with our form.








